Squads

From Kick Off Wiki
Revision as of 18:09, 28 October 2007 by Filippodb (talk | contribs) (Riportata alla revisione precedente da Filippodb)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
WikiLetter This article is only a english draft copy (Stub). If you can, help us now to improve it with the conventions of Wikickoff. - The complete list of stubs is in this category

Single Game

Team A & Team B are the 2 teams available on the single game option. Team A is the home team and Team B is the away team. They have exactly the same players but Team A has 10% more strength advantage.

Kick Off 2 competition version is the only kick off version that has got rid of the 10% Home Advantage.





All Default Teams : File:Stats csv.zip


Each team consists of an array of players:

typedef struct
{
u8 EndFlag;	//''1 for last in team ???''
u8 PlayerCount; //''on first player in list, gives number of players in team''
u8 n1;		//
u8 n2;		//
u8 n3;		//
u8 n4;		//  ''Name of the player, set all bytes to 00 for a Player Manager'' 
u8 Age;		//''7 Age'' 
u8 Position;	//''8 Position, 1=keeper, 2=defender, 3=midfield, 4=forward'' 
u8  u2;		//''9 ?'' 
u8  u3;		//''10 ?'' 
u8 Height;	//''11 Height'' 
u8 Weight;	//''12 Weight'' 
u8 Stamina;	//''13 Stamina'' 
u8 Resilience;	//''14 Resilience'' 
u8 Pace;	//''15 Pace'' 
u8 Agility;	//''16 Agility'' 
u8 Aggression;	//''17 Aggression - value works differently, 200-x so use c8 for value 0'' 
u8 Flair;	//''18 Flair (?)'' 
u8 Passing;	//''19 Passing'' 
u8 Shooting;	//''20 Shooting'' 
u8 Defending;	//''21 Defending'' 
u8 Keeping;	//''22 Keeping'' 
u8  u4;		//''23 ?'' 
u8 ShirtNum;	//''24 Shirt number'' 
u8 Injured;	//''25 Injured (set to 0 for no injury)'' 
u8 Diciplinary;	//''26 Diciplinary points and weeks of ban'' 
u8 Morale;	//''27 Morale'' 
u8  u5;		//''28 ?'' 
u8 ReqTransfer;	//''29 Request transfer'' 
u8  u6;		//''30 ?'' 
u8 Hist0;
u8 Hist1;
u8 Hist2;
u8 Hist3;
u8 Hist4;
u8 Hist5;
u8 Hist6;
u8 Hist7;	//''31-38 History of Player'' 
u8 ExpDiv1;	//''39 Years experience 1 st division'' 
u8 ExpDiv2;	//''40 Years experience 2 st division''
u8 ExpDiv3;	//''41 Years experience 3 st division'' 
u8 ExpDiv4;	//''42 Years experience 4 st division'' 
//u8 ExpInt;	//''43 Years experience as International'' 
//u8 ContractYrs;//''44 Years of contract'' 
}KO2PlayerStr;