<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.kickoff2.com/index.php?action=history&amp;feed=atom&amp;title=Squads</id>
	<title>Squads - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.kickoff2.com/index.php?action=history&amp;feed=atom&amp;title=Squads"/>
	<link rel="alternate" type="text/html" href="https://wiki.kickoff2.com/index.php?title=Squads&amp;action=history"/>
	<updated>2026-05-25T03:57:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.5</generator>
	<entry>
		<id>https://wiki.kickoff2.com/index.php?title=Squads&amp;diff=3598&amp;oldid=prev</id>
		<title>Filippodb: Riportata alla revisione precedente da Filippodb</title>
		<link rel="alternate" type="text/html" href="https://wiki.kickoff2.com/index.php?title=Squads&amp;diff=3598&amp;oldid=prev"/>
		<updated>2007-10-28T18:09:05Z</updated>

		<summary type="html">&lt;p&gt;Riportata alla revisione precedente da Filippodb&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{stub}}&lt;br /&gt;
&lt;br /&gt;
=Single Game=&lt;br /&gt;
&lt;br /&gt;
Team A &amp;amp; Team B are the 2 teams available on the single game option. Team A is the home team and Team B is the away team. They have exactly the same players but Team A has 10% more strength advantage.&lt;br /&gt;
&lt;br /&gt;
[[Kick Off 2 competition version]] is the only kick off version that has got rid of the 10% Home Advantage.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
All Default Teams : [[Image:Stats csv.zip|Stats csv.zip]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
Each team consists of an array of players:&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
typedef struct&lt;br /&gt;
{&lt;br /&gt;
u8 EndFlag;	//&amp;#039;&amp;#039;1 for last in team ???&amp;#039;&amp;#039;&lt;br /&gt;
u8 PlayerCount; //&amp;#039;&amp;#039;on first player in list, gives number of players in team&amp;#039;&amp;#039;&lt;br /&gt;
u8 n1;		//&lt;br /&gt;
u8 n2;		//&lt;br /&gt;
u8 n3;		//&lt;br /&gt;
u8 n4;		//  &amp;#039;&amp;#039;Name of the player, set all bytes to 00 for a Player Manager&amp;#039;&amp;#039; &lt;br /&gt;
u8 Age;		//&amp;#039;&amp;#039;7 Age&amp;#039;&amp;#039; &lt;br /&gt;
u8 Position;	//&amp;#039;&amp;#039;8 Position, 1=keeper, 2=defender, 3=midfield, 4=forward&amp;#039;&amp;#039; &lt;br /&gt;
u8  u2;		//&amp;#039;&amp;#039;9 ?&amp;#039;&amp;#039; &lt;br /&gt;
u8  u3;		//&amp;#039;&amp;#039;10 ?&amp;#039;&amp;#039; &lt;br /&gt;
u8 Height;	//&amp;#039;&amp;#039;11 Height&amp;#039;&amp;#039; &lt;br /&gt;
u8 Weight;	//&amp;#039;&amp;#039;12 Weight&amp;#039;&amp;#039; &lt;br /&gt;
u8 Stamina;	//&amp;#039;&amp;#039;13 Stamina&amp;#039;&amp;#039; &lt;br /&gt;
u8 Resilience;	//&amp;#039;&amp;#039;14 Resilience&amp;#039;&amp;#039; &lt;br /&gt;
u8 Pace;	//&amp;#039;&amp;#039;15 Pace&amp;#039;&amp;#039; &lt;br /&gt;
u8 Agility;	//&amp;#039;&amp;#039;16 Agility&amp;#039;&amp;#039; &lt;br /&gt;
u8 Aggression;	//&amp;#039;&amp;#039;17 Aggression - value works differently, 200-x so use c8 for value 0&amp;#039;&amp;#039; &lt;br /&gt;
u8 Flair;	//&amp;#039;&amp;#039;18 Flair (?)&amp;#039;&amp;#039; &lt;br /&gt;
u8 Passing;	//&amp;#039;&amp;#039;19 Passing&amp;#039;&amp;#039; &lt;br /&gt;
u8 Shooting;	//&amp;#039;&amp;#039;20 Shooting&amp;#039;&amp;#039; &lt;br /&gt;
u8 Defending;	//&amp;#039;&amp;#039;21 Defending&amp;#039;&amp;#039; &lt;br /&gt;
u8 Keeping;	//&amp;#039;&amp;#039;22 Keeping&amp;#039;&amp;#039; &lt;br /&gt;
u8  u4;		//&amp;#039;&amp;#039;23 ?&amp;#039;&amp;#039; &lt;br /&gt;
u8 ShirtNum;	//&amp;#039;&amp;#039;24 Shirt number&amp;#039;&amp;#039; &lt;br /&gt;
u8 Injured;	//&amp;#039;&amp;#039;25 Injured (set to 0 for no injury)&amp;#039;&amp;#039; &lt;br /&gt;
u8 Diciplinary;	//&amp;#039;&amp;#039;26 Diciplinary points and weeks of ban&amp;#039;&amp;#039; &lt;br /&gt;
u8 Morale;	//&amp;#039;&amp;#039;27 Morale&amp;#039;&amp;#039; &lt;br /&gt;
u8  u5;		//&amp;#039;&amp;#039;28 ?&amp;#039;&amp;#039; &lt;br /&gt;
u8 ReqTransfer;	//&amp;#039;&amp;#039;29 Request transfer&amp;#039;&amp;#039; &lt;br /&gt;
u8  u6;		//&amp;#039;&amp;#039;30 ?&amp;#039;&amp;#039; &lt;br /&gt;
u8 Hist0;&lt;br /&gt;
u8 Hist1;&lt;br /&gt;
u8 Hist2;&lt;br /&gt;
u8 Hist3;&lt;br /&gt;
u8 Hist4;&lt;br /&gt;
u8 Hist5;&lt;br /&gt;
u8 Hist6;&lt;br /&gt;
u8 Hist7;	//&amp;#039;&amp;#039;31-38 History of Player&amp;#039;&amp;#039; &lt;br /&gt;
u8 ExpDiv1;	//&amp;#039;&amp;#039;39 Years experience 1 st division&amp;#039;&amp;#039; &lt;br /&gt;
u8 ExpDiv2;	//&amp;#039;&amp;#039;40 Years experience 2 st division&amp;#039;&amp;#039;&lt;br /&gt;
u8 ExpDiv3;	//&amp;#039;&amp;#039;41 Years experience 3 st division&amp;#039;&amp;#039; &lt;br /&gt;
u8 ExpDiv4;	//&amp;#039;&amp;#039;42 Years experience 4 st division&amp;#039;&amp;#039; &lt;br /&gt;
//u8 ExpInt;	//&amp;#039;&amp;#039;43 Years experience as International&amp;#039;&amp;#039; &lt;br /&gt;
//u8 ContractYrs;//&amp;#039;&amp;#039;44 Years of contract&amp;#039;&amp;#039; &lt;br /&gt;
}KO2PlayerStr;&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
[[Category:KORPS]]&lt;/div&gt;</summary>
		<author><name>Filippodb</name></author>
	</entry>
</feed>